Hemmaspel
Detta är användarnas hemmaspel, och listor över vilka som äger dem.
| Spel | Antal | Ägare |
| A.G. football | 1 | PUR |
| Airborne | 1 | FJN |
| Apollo 13 | 2 | MAJ, PUR |
| Attack from Mars | 13 | BGB, CFW, FJN, INK, KGB, MIC, MSH, MUU, M_T, OLA, PAG, PUR, SUS |
| Bad cats | 1 | INK |
| Batman | 1 | E_M |
| Batman (The dark knight) | 1 | JS |
| Big Guns | 1 | INK |
| Black hole | 2 | BLA, INK |
| Black knight | 3 | HEF, KLA, PRO |
| Black knight 2000 | 3 | INK, PRO, PUR |
| Black Rose | 3 | FJN, INK, M_R |
| Blackout | 1 | INK |
| BMX | 1 | MS |
| Bram Stokers Dracula | 9 | BGB, DIE, INK, JML, MIC, MSH, M_T, PUR, SSS |
| Breakshot | 1 | INK |
| Bugs Bunnys Birthday Ball | 1 | M_R |
| Cactus Canyon | 4 | FJN, INK, M_T, PUR |
| Centaur | 3 | INK, MIC, MS |
| Centaur II | 1 | MIC |
| Champ (Bally) | 1 | PIG |
| Champion Pub | 3 | INK, OLA, SUS |
| Circus | 1 | INK |
| Circus (Bally 73) | 2 | GUS, TOP |
| Circus (Gottlieb) | 2 | BLA, TOP |
| Cirqus Voltaire | 8 | BGB, FJN, INK, MUU, M_T, OLA, PUR, SUS |
| Congo | 7 | BLA, CC, HOT, INK, JPM, MUU, PUR |
| Corvette | 8 | BGB, BLA, FRJ, HOT, INK, JML, MUU, SVE |
| Count-Down | 1 | PMS |
| Creature From The Black Lagoon | 18 | ALX, BGB, E_M, FED, INK, JML, JS, KOS, MIC, MUU, M_T, PAG, PIG, PMS, PUR, REY, SSS, SVE |
| Demolition Man | 6 | D_B, FJN, INK, MIC, PAG, PUR |
| Devils dare | 2 | BLA, HOT |
| Dirty Harry | 5 | BLA, DKG, HOT, INK, PUR |
| Dr. Dude | 1 | INK |
| Dr. Who | 9 | INK, JEE, KGB, K_O, MIC, MS, M_T, PAG, PUR |
| Earthshaker | 2 | INK, M_R |
| Eight Ball Deluxe | 1 | INK |
| Eight Ball Deluxe (limited edi | 1 | INK |
| Elvira and the Party Monsters | 2 | INK, MAG |
| Elvis | 2 | BGB, PUR |
| F-14 Tomcat | 5 | CGJ, INK, PUR, PUR, THB |
| Family Guy | 1 | PUR |
| Fan-Tas-Tic | 1 | M_R |
| Fast draw | 1 | CGJ |
| Fathom | 1 | MS |
| Firepower | 3 | CGJ, FED, INK |
| Firepower II | 2 | BGB, INK |
| Fish Tales | 6 | CC, FJN, INK, KOS, PUR, RAT |
| Flash | 2 | INK, PIG |
| Flash Gordon | 1 | INK |
| Force II | 1 | BLA |
| Frankenstein | 2 | FJN, FJN |
| Freedom [SS] | 2 | MS, MS |
| Funhouse | 2 | FJN, PUR |
| Galahad | 1 | CGJ |
| Getaway: High Speed 2 | 5 | INK, MAJ, MS, MSH, M_T |
| Gilligans Island | 2 | INK, SSS |
| Goldeneye | 1 | DKG |
| Gorgar | 1 | INK |
| Grand lizard | 1 | BO |
| Grand Prix (Williams -76) | 1 | FED |
| Groovy | 1 | CGJ |
| Guns'n'Roses | 2 | E_M, PUR |
| Harlem Globetrotters on tour | 1 | INK |
| Haunted house | 3 | BLA, HEF, HOT |
| High Speed | 2 | BGB, INK |
| Hook | 1 | DKG |
| Hurricane | 1 | INK |
| Indiana Jones | 16 | ADE, BGB, CC, DRX, FJN, INK, JML, KOS, MAG, MUU, M_T, OLW, PMS, PUR, PUR, SSS |
| Indiana jones (Stern) | 1 | PUR |
| Indianapolis 500 | 7 | DIE, FRJ, INK, MAG, MSH, MUU, M_T |
| Jack in the Box | 1 | CGJ |
| Jacks to open | 1 | PIG |
| Johnny Mnemonic | 4 | INK, KOS, K_O, M_T |
| Joker poker | 1 | INK |
| Judge Dredd | 6 | CGJ, GON, INK, MAJ, M_T, PUR |
| Junk Yard | 6 | D_B, INK, KOS, MAJ, M_T, PUR |
| Jurassic Park | 2 | MAG, MAJ |
| KISS | 2 | MAG, MS |
| Last Action Hero | 3 | MAG, MAJ, PUR |
| Lethal Weapon 3 | 2 | DAB, FJN |
| Lord of the Rings | 6 | BGB, GUD, INK, M_T, PUR, VIC |
| Lost world | 1 | INK |
| Mariner | 1 | CGJ |
| Mario Andretti | 1 | M_R |
| Mars God of war | 5 | BLA, BLA, HOT, HOT, TOP |
| Maverick | 1 | MAJ |
| Medieval Madness | 8 | FJN, INK, MSH, M_T, OLA, PAG, PUR, SUS |
| Medusa | 2 | INK, MS |
| Monopoly | 2 | PAG, PUR |
| Monster Bash | 6 | INK, MSH, M_T, OLA, PUR, SUS |
| Monte Carlo | 1 | INK |
| Motordome | 1 | HEF |
| Mousin' Around | 1 | INK |
| Mr and Mrs Pac-Man | 1 | INK |
| Mystery castle | 1 | BHZ |
| NBA Fastbreak | 5 | HOT, INK, KOS, MUU, PUR |
| Night rider | 2 | CGJ, INK |
| Nitro ground shaker | 1 | INK |
| No Fear | 5 | BJL, FJN, INK, INK, PUR |
| No Good Gofers | 5 | CHR, INK, JML, JPM, PUR |
| oxo | 1 | INK |
| Panthera | 2 | BLA, HOT |
| Pinball Champ | 1 | INK |
| Pinball Magic | 1 | KGB |
| Pinball pool | 1 | INK |
| Pinbot | 2 | INK, PUR |
| Pirates of the Caribbean | 3 | DKG, MIC, PUR |
| Playboy (Bally -78) | 2 | BGB, INK |
| Pokerino | 1 | CGJ |
| Police force | 1 | CGJ |
| Popeye Saves the Earth | 2 | INK, PUR |
| Power play | 1 | INK |
| Radical! | 1 | INK |
| Revenge From mars | 5 | DKG, MIC, PMS, PUR, SVE |
| Road Show | 11 | BGB, CGI, FJN, INK, JML, MAG, MOT, MUU, M_T, PAT, PUR |
| Rocky and Bullwinkle | 1 | CGJ |
| Roller Disco | 3 | CC, HEI, INK |
| Rollergames | 1 | PUR |
| Scared Stiff | 7 | DKG, INK, MUU, M_T, OLA, PUR, SUS |
| Silverball mania | 1 | INK |
| Skateball | 1 | PMS |
| Solar Ride | 3 | INK, PIG, PUR |
| Space Invaders | 1 | MS |
| Space Jam | 1 | M_R |
| Space Mission | 2 | CGJ, FED |
| Space race (Recel) | 1 | INK |
| Space Shuttle (Williams -84) | 1 | CGJ |
| Spider-man | 2 | LHA, PUR |
| Star Trek (Bally -79) | 5 | CGJ, HEF, INK, KW, KW |
| Star Trek: The Next Generation | 6 | FJN, INK, MAG, MLL, M_T, PUR |
| Star trip | 2 | PUR, TOP |
| Star Wars | 3 | INK, KAJ, PUR |
| Star Wars EP:1 | 1 | M_R |
| Starship Troopers | 1 | SSS |
| Stellar wars | 1 | CGJ |
| Street fighter II | 1 | M_R |
| Surf champ | 1 | CGJ |
| Swords of Fury | 2 | HEF, INK |
| Tales from the Crypt | 3 | CGJ, D_B, PUR |
| Tales of the Arabian Nights | 5 | INK, JPM, M_T, PIG, PUR |
| Target Alpha | 1 | CGJ |
| Taxi | 2 | ADE, XII |
| Terminator 2 | 5 | INK, MAG, MAJ, M_T, PUR |
| The Addams Family | 6 | CS, HEI, INK, MAG, MS, PUR |
| The Addams Family Gold | 1 | LHA |
| The Amazing Spider-Man | 1 | INK |
| The Flintstones | 4 | BGB, BHZ, DAB, INK |
| The Games (-85) | 1 | FJN |
| The Incredible Hulk | 1 | INK |
| The Machine: Bride of Pinbot | 2 | INK, PUR |
| The Shadow | 12 | BGB, CAB, CC, CFW, FJN, H_A, INK, MIC, MSH, M_T, PUR, PUR |
| The Simpsons Pinball Party | 2 | HEF, PUR |
| The Who´s Tommy Pinball Wizard | 1 | FJN |
| The X Files | 1 | MAJ |
| Theatre of Magic | 15 | BGB, FJN, HOT, INK, JML, MAJ, MSH, MUU, M_L, M_T, PAG, PUR, SLS, SSS, WES |
| Time Line (Gottlieb -80) | 1 | INK |
| Time warp | 1 | INK |
| Time zone | 1 | D_B |
| Totem | 1 | INK |
| Twilight Zone | 11 | CC, CC, HEF, INK, K_O, LHA, MAJ, MIC, M_T, PUR, SVE |
| USA | 1 | MS |
| Vector | 1 | INK |
| Victory (Gottlieb 1987) | 1 | HEF |
| Viking | 1 | INK |
| Viper | 1 | MS |
| Volcano | 2 | BLA, HOT |
| Whirlwind | 2 | INK, PUR |
| White Water | 11 | BGB, CC, FJN, INK, LOP, MS, MSH, MUU, M_T, PUR, SSS |
| WHO Dunnit | 3 | GON, JPP, SSS |
| World Cup Soccer | 18 | ASC, BGB, CC, HOT, INK, JML, KLA, LAR, MAG, MAJ, MS, M_R, M_T, PIG, PMS, PUR, TOP, XII |
| World Poker Tour | 1 | PUR |
| WWF - Royal Rumble | 2 | KFL, KW |
| Xenon | 3 | INK, MIC, MS |

